specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the perfect everyday carry flashlight. This ultra-compact dual fuel light is designed to accept a single lithium or alkaline battery, giving you the ultimate flexibility in the field to ensure you always have a reliable beam when you need it.
Features include:
Includes: - Nylon holster - (1) CR123A lithium battery - (1) "AA" alkaline battery (also accepts one "AA" lithium battery)
With Ten-tap programming, IPX7 waterproof rating, and solid state power regulation, this flashlight is designed to be your go-to light for everyday carry, ensuring you always have the beam you need, no matter the situation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Waterproof | ||||
color | Multicolor | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Blend | ||||
white_brightness | 350 Lumens | ||||
included_components | Holster, batteries, Flashlight | ||||
product_dimensions | 8"D x 5"W x 2"H | ||||
battery_cell_composition | Alkaline | ||||
item_weight | 0.31 Pounds | ||||
number_of_batteries | 1 AA batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
brand | Streamlight | ||||
brightness | 350 Lumen | ||||
battery_description | Lithium | ||||
style | tactical | ||||
light_source_wattage | 25 Milliwatts | ||||
specification_met | IPX7 waterproof | ||||
global_trade_identification_number | 00080926880733 | ||||
manufacturer | Streamlight Inc | ||||
upc | 080926880733 | ||||
item_package_dimensions_l_x_w_x_h | 6.57 x 4.06 x 1.69 inches | ||||
package_weight | 0.14 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 5 x 2 inches | ||||
brand_name | Streamlight | ||||
warranty_description | See manufacturer. | ||||
model_name | 88073 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 3 | ||||
part_number | 88073 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #296,329 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,846 in Handheld Flashlights | ||||
date_first_available | July 18, 2018 |
MORE FROM streamlight protac
MORE FROM recommendation